![]() |
|
# Owen Hunter Year of Birth: 2004 Shot: Left Position: Goalie Hometown: Sackville |
2023 REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Mi'kmaq Warriors (M) | 4 | (0-1) | 128.97 | 12.56 | 0 | 27 | 1 | ||||||||||||
Click here to see game by game stats |
2022 ECJLL (M) REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
May 9 @ Halifax Hurricanes (M) | 1 | - | 38.25 | 15.69 | 0 | 10 | 0 | ||||||||||||
May 13 vs. Dartmouth Bandits (M) | 1 | L | 60.00 | 12.00 | 0 | 12 | 1 | ||||||||||||
May 18 @ St. Margaret's Bay Rebels (M) | 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
May 27 vs. Halifax Hurricanes (M) | 1 | L | 4.10 | 117.07 | 0 | 8 | 0 | ||||||||||||
May 27 vs. Halifax Hurricanes (M) | 1 | - | 32.78 | 14.64 | 0 | 8 | 0 | ||||||||||||
Jun 3 @ Dartmouth Bandits (M) | 1 | L | 55.68 | 9.70 | 0 | 9 | 0 | ||||||||||||
Jun 12 @ Saint John Rapids (M) | 1 | L | 51.25 | 19.90 | 0 | 17 | 0 | ||||||||||||
Jun 17 vs. St. Margaret's Bay Rebels (M) | 1 | L | 35.20 | 13.64 | 0 | 8 | 0 | ||||||||||||
Jun 21 @ Sackville Sportwheels Wolves (M) | 1 | L | 6.87 | 78.64 | 0 | 9 | 0 | ||||||||||||
Jun 21 @ Sackville Sportwheels Wolves (M) | 1 | - | 23.57 | 22.91 | 0 | 9 | 0 | ||||||||||||
Jun 25 vs. Saint John Rapids (M) | 1 | - | 20.33 | 20.66 | 0 | 7 | 0 | ||||||||||||
Jun 30 vs. Halifax Hurricanes (M) | 1 | - | 24.82 | 16.92 | 0 | 7 | 1 | ||||||||||||
Mi'kmaq Warriors (M) | 10 | (0-7) | 412.85 | 13.66 | 0 | 94 | 2 | ||||||||||||
Click here to hide game by game stats |