Alex Taylor
Offense
NUMBER: | YEAR OF BIRTH: | 1995 | |
SHOOTS: | Right | POSITION: | Offense |
HOMETOWN: |
Skater Stats
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jul 24 '16 St. Margaret's Bay Rebels (M) @ Dartmouth Bandits (M) | 2 | 2 | 4 | 0 | 0 | 0 |
Jul 23 '16 Dartmouth Bandits (M) @ St. Margaret's Bay Rebels (M) | 1 | 0 | 1 | 0 | 0 | 0 |
Jul 21 '16 St. Margaret's Bay Rebels (M) @ Dartmouth Bandits (M) | 4 | 1 | 5 | 0 | 0 | 0 |
Jul 16 '16 NB Mavericks @ Dartmouth Bandits (M) | 1 | 2 | 3 | 0 | 0 | 0 |
Jul 14 '16 Dartmouth Bandits (M) @ NB Mavericks | 0 | 4 | 4 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2016 - Playoffs | Dartmouth Bandits (M) | 6 | 13 | 9 | 22 | 0 | 0 | 0 |
2016 - Regular Season | Dartmouth Bandits (M) | 12 | 22 | 14 | 36 | 6 | 5 | 0 |