Game Details
Mi'kmaq Warriors 3 @ Dartmouth Bandits 19Date: Friday May 29, 2015 @ 8:00 pm - 10:00 pm
Location: Shearwater Arena
|
1st Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
3:36 | Dartmouth Bandits | 18 Bobby Green Assisted by: 21 Penney, 19 Lyver | |||||
4:25 | Mi'kmaq Warriors | 17 Zachary Julian (Power Play) Assisted by: 88 Knockwood, 9 Thomas | |||||
4:53 | Dartmouth Bandits | 21 Breton Penney Assisted by: 18 Green, 7 Carvery | |||||
7:49 | Mi'kmaq Warriors | 15 Stephen Johnson (Power Play) Assisted by: 88 Knockwood, 19 Yuill | |||||
13:38 | Dartmouth Bandits | 18 Bobby Green Assisted by: 21 Penney | |||||
14:36 | Dartmouth Bandits | 21 Breton Penney Assisted by: 15 Mosher, 19 Lyver | |||||
2nd Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
2:39 | Dartmouth Bandits | 7 Trey Carvery Assisted by: 15 Mosher, 19 Lyver | |||||
3:25 | Dartmouth Bandits | 21 Breton Penney Assisted by: 14 Daley | |||||
4:25 | Mi'kmaq Warriors | 88 Bryson Knockwood (Power Play) Assisted by: 15 Johnson, 9 Thomas | |||||
4:54 | Dartmouth Bandits | 18 Bobby Green Assisted by: 21 Penney, 19 Lyver | |||||
6:33 | Dartmouth Bandits | 7 Trey Carvery (Power Play) Assisted by: 18 Green | |||||
9:14 | Dartmouth Bandits | 9 Nile Cyr Assisted by: 19 Lyver | |||||
9:51 | Dartmouth Bandits | 16 Greg Nussey Assisted by: 21 Penney | |||||
13:29 | Dartmouth Bandits | 11 Shane MacMillan Assisted by: 14 Daley, 30 Pierro | |||||
14:36 | Dartmouth Bandits | 7 Trey Carvery Assisted by: 9 Cyr, 21 Penney | |||||
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
4:26 | Dartmouth Bandits | 9 Nile Cyr (Power Play) Assisted by: 18 Green, 15 Mosher |
7:24 | Dartmouth Bandits | 16 Greg Nussey (Power Play) Assisted by: 9 Cyr, 21 Penney |
10:38 | Dartmouth Bandits | 21 Breton Penney Assisted by: 15 Mosher, 7 Carvery |
12:21 | Dartmouth Bandits | 7 Trey Carvery Assisted by: 19 Lyver, 16 Nussey |
13:15 | Dartmouth Bandits | 19 Lawrence Lyver Assisted by: 9 Cyr |
14:02 | Dartmouth Bandits | 14 Ryan Daley Assisted by: 11 MacMillan, 2 MacIntyre |
17:45 | Dartmouth Bandits | 9 Nile Cyr Assisted by: 21 Penney, 18 Green |
1st Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
4:43 | Dartmouth Bandits | 9 Cyr Slashing 2 minutes | |||||
8:03 | Dartmouth Bandits | 20 Blackman Tripping 2 minutes | |||||
8:18 | Dartmouth Bandits | 12 MacDonald High-Sticking 2 minutes | |||||
12:26 | Mi'kmaq Warriors | 88 Knockwood Slashing 2 minutes | |||||
2nd Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
4:41 | Dartmouth Bandits | 19 Lyver Tripping 2 minutes | |||||
7:20 | Mi'kmaq Warriors | 88 Knockwood Slashing 2 minutes | |||||
14:00 | Dartmouth Bandits | 9 Cyr Slashing 2 minutes | |||||
19:22 | Dartmouth Bandits | 19 Lyver Slashing 2 minutes | |||||
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
4:59 | Mi'kmaq Warriors | 44 Googoo High-Sticking 2 minutes |
7:15 | Dartmouth Bandits | 4 Simpson Tripping 2 minutes |
8:17 | Dartmouth Bandits | 19 Lyver Unsportsmanlike Conduct 2 minutes |
8:17 | Mi'kmaq Warriors | 7 McNevin Bench 2 minutes |
8:17 | Mi'kmaq Warriors | 7 McNevin Unsportsmanlike Conduct 2 minutes |
Dartmouth Bandits
# | Player | G | A | PTS | PPG | SHG | PIMS |
21 | Penney, Breton | 4 | 7 | 11 | 0 | 0 | 0 |
18 | Green, Bobby | 3 | 4 | 7 | 0 | 0 | 0 |
19 | Lyver, Lawrence | 1 | 6 | 7 | 0 | 0 | 6 |
7 | Carvery, Trey | 4 | 2 | 6 | 1 | 0 | 0 |
9 | Cyr, Nile | 3 | 3 | 6 | 1 | 0 | 4 |
15 | Mosher, Logan | 0 | 4 | 4 | 0 | 0 | 0 |
16 | Nussey, Greg | 2 | 1 | 3 | 1 | 0 | 0 |
14 | Daley, Ryan | 1 | 2 | 3 | 0 | 0 | 0 |
11 | MacMillan, Shane | 1 | 1 | 2 | 0 | 0 | 0 |
2 | MacIntyre, Jamie | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Pierro, Ayden | 0 | 1 | 1 | 0 | 0 | 0 |
12 | MacDonald, Tanner | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Coveyduc, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Graham, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Simpson, Nick | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Blackman, Grant | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Bungay, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lyver, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
30 | Pierro, Ayden | 60:00 | 0 | 3 |
Mi'kmaq Warriors
# | Player | G | A | PTS | PPG | SHG | PIMS |
88 | Knockwood, Bryson | 1 | 2 | 3 | 1 | 0 | 4 |
15 | Johnson, Stephen | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Thomas, Graydon | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Julian, Zachary | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Yuill, Cole | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Burgess, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Googoo, Brennan | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Gloade, Quinten | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hepworth, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MacQuarrie, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Julian, Billie | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wood, Molly | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Knockwood, Reed | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Morgan, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Demont, Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McNevin, Richard | 0 | 0 | 0 | 0 | 0 | 4 |
# | Name | Mins | Shots | GA |
69 | Lamont, Tim | 60:00 | 0 | 19 |
0 | Ingraham, Bruce | 00:00 | 0 | 0 |