Game Details
Halifax Southwest Hurricanes 14 @ Dartmouth Bandits 9Date: Friday May 22, 2015 @ 7:30 pm - 9:30 pm
Location: Shearwater Arena
|
1st Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
2:07 | Halifax Southwest Hurricanes | 68 Sam Martin Unassisted | |||||
4:05 | Dartmouth Bandits | 9 Nile Cyr Assisted by: 18 Green, 19 Lyver | |||||
5:01 | Dartmouth Bandits | 19 Lawrence Lyver (Power Play) Assisted by: 16 Nussey | |||||
5:10 | Halifax Southwest Hurricanes | 5 Alex Pace Assisted by: 7 Letterick | |||||
9:57 | Dartmouth Bandits | 11 Shane MacMillan Assisted by: 29 Boutin | |||||
10:34 | Dartmouth Bandits | 7 Trey Carvery Assisted by: 9 Cyr, 14 Daley | |||||
14:03 | Halifax Southwest Hurricanes | 21 Brian Huyghue Assisted by: 10 McBride, 12 Clarke | |||||
15:43 | Halifax Southwest Hurricanes | 6 Nathan Allen Assisted by: 21 Huyghue, 3 Werle | |||||
17:14 | Halifax Southwest Hurricanes | 10 Maxwell McBride (Power Play) Assisted by: 68 Martin, 21 Huyghue | |||||
2nd Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
6:26 | Dartmouth Bandits | 7 Trey Carvery Assisted by: 29 Boutin | |||||
7:37 | Halifax Southwest Hurricanes | 10 Maxwell McBride Unassisted | |||||
14:18 | Halifax Southwest Hurricanes | 21 Brian Huyghue Assisted by: 20 Boudreau, 3 Werle | |||||
18:10 | Dartmouth Bandits | 18 Bobby Green Assisted by: 19 Lyver, 17 Graham | |||||
18:34 | Dartmouth Bandits | 7 Trey Carvery Assisted by: 9 Cyr, 17 Graham | |||||
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
0:58 | Halifax Southwest Hurricanes | 10 Maxwell McBride (Power Play) Assisted by: 68 Martin, 21 Huyghue |
4:51 | Halifax Southwest Hurricanes | 7 Reilly Letterick (Power Play) Assisted by: 68 Martin, 12 Clarke |
5:46 | Halifax Southwest Hurricanes | 68 Sam Martin (Power Play) Assisted by: 10 McBride |
7:30 | Halifax Southwest Hurricanes | 69 Logan MacEwen Assisted by: 10 McBride, 17 Johnston |
9:42 | Halifax Southwest Hurricanes | 21 Brian Huyghue Unassisted |
17:52 | Dartmouth Bandits | 14 Ryan Daley Assisted by: 16 Nussey |
18:37 | Halifax Southwest Hurricanes | 68 Sam Martin (Power Play) Assisted by: 5 Pace |
19:16 | Dartmouth Bandits | 7 Trey Carvery Unassisted |
19:42 | Halifax Southwest Hurricanes | 10 Maxwell McBride (Power Play) Assisted by: 7 Letterick, 21 Huyghue |
1st Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
2:07 | Dartmouth Bandits | 17 Graham Roughing 2 minutes | |||||
2:07 | Dartmouth Bandits | 4 Simpson Holding 2 minutes | |||||
2:07 | Halifax Southwest Hurricanes | 21 Huyghue Unsportsmanlike Conduct 2 minutes | |||||
2:07 | Halifax Southwest Hurricanes | 21 Huyghue Roughing 2 minutes | |||||
6:58 | Halifax Southwest Hurricanes | 21 Huyghue Cross-Checking 2 minutes | |||||
12:50 | Halifax Southwest Hurricanes | 25 Davis Too Many Men 2 minutes | |||||
15:14 | Dartmouth Bandits | 10 Coveyduc Slashing 2 minutes | |||||
18:03 | Dartmouth Bandits | 8 MacIntyre Cross-Checking 2 minutes | |||||
2nd Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
6:55 | Dartmouth Bandits | 4 Simpson Game Misconduct 2 minutes | |||||
6:55 | Halifax Southwest Hurricanes | 6 Allen Game Misconduct 2 minutes | |||||
6:55 | Halifax Southwest Hurricanes | 6 Allen Fighting 5 minutes | |||||
6:55 | Dartmouth Bandits | 4 Simpson Aggressor 5 minutes | |||||
6:55 | Dartmouth Bandits | 4 Simpson Game Misconduct 2 minutes | |||||
6:55 | Dartmouth Bandits | 4 Simpson Fighting 5 minutes | |||||
7:17 | Dartmouth Bandits | 17 Graham High-Sticking 2 minutes | |||||
8:55 | Dartmouth Bandits | 5 Vieira Roughing 2 minutes | |||||
8:55 | Dartmouth Bandits | 5 Vieira Unsportsmanlike Conduct 2 minutes | |||||
8:55 | Halifax Southwest Hurricanes | 7 Letterick Roughing 2 minutes | |||||
12:35 | Halifax Southwest Hurricanes | 17 Johnston Roughing 2 minutes | |||||
12:35 | Dartmouth Bandits | 9 Cyr Game Misconduct 2 minutes | |||||
12:35 | Dartmouth Bandits | 9 Cyr Fighting 5 minutes | |||||
12:35 | Dartmouth Bandits | 19 Lyver Roughing 2 minutes | |||||
12:35 | Dartmouth Bandits | 4 Simpson Roughing 2 minutes | |||||
12:35 | Halifax Southwest Hurricanes | 8 Drohan Game Misconduct 2 minutes | |||||
12:35 | Halifax Southwest Hurricanes | 8 Drohan Fighting 5 minutes | |||||
12:35 | Halifax Southwest Hurricanes | 21 Huyghue Misconduct 10 minutes | |||||
12:35 | Halifax Southwest Hurricanes | 21 Huyghue Roughing 2 minutes | |||||
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
4:23 | Dartmouth Bandits | 29 Boutin Slashing 5 minutes |
6:16 | Dartmouth Bandits | 8 MacIntyre Roughing 2 minutes |
9:42 | Dartmouth Bandits | 20 Blackman Too Many Men 2 minutes |
19:42 | Dartmouth Bandits | 20 Blackman Cross-Checking 2 minutes |
20:00 | Dartmouth Bandits | 13 Connor Misconduct 10 minutes |
20:00 | Dartmouth Bandits | 7 Carvery Slashing 2 minutes |
Dartmouth Bandits
# | Player | G | A | PTS | PPG | SHG | PIMS |
7 | Carvery, Trey | 4 | 0 | 4 | 0 | 0 | 2 |
9 | Cyr, Nile | 1 | 2 | 3 | 0 | 0 | 7 |
19 | Lyver, Lawrence | 1 | 2 | 3 | 1 | 0 | 2 |
18 | Green, Bobby | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Daley, Ryan | 1 | 1 | 2 | 0 | 0 | 0 |
29 | Boutin, Jonathan | 0 | 2 | 2 | 0 | 0 | 5 |
16 | Nussey, Greg | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Graham, Justin | 0 | 2 | 2 | 0 | 0 | 4 |
11 | MacMillan, Shane | 1 | 0 | 1 | 0 | 0 | 0 |
12 | MacDonald, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Coveyduc, Adam | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Connor, Adam | 0 | 0 | 0 | 0 | 0 | 10 |
4 | Simpson, Nick | 0 | 0 | 0 | 0 | 0 | 18 |
20 | Blackman, Grant | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Mosher, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MacIntyre, Jamie | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Vieira, Andrew | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Lyver, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
2 | (AP) Himmelman, Bret | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Boutin, Jonathan | 60:00 | 0 | 14 |
Halifax Southwest Hurricanes
# | Player | G | A | PTS | PPG | SHG | PIMS |
10 | McBride, Maxwell | 4 | 3 | 7 | 3 | 0 | 0 |
21 | Huyghue, Brian | 3 | 4 | 7 | 0 | 0 | 18 |
68 | Martin, Sam | 3 | 3 | 6 | 2 | 0 | 0 |
7 | Letterick, Reilly | 1 | 2 | 3 | 1 | 0 | 2 |
5 | Pace, Alex | 1 | 1 | 2 | 0 | 0 | 0 |
12 | Clarke, Nathan | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Werle, Colin | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Allen, Nathan | 1 | 0 | 1 | 0 | 0 | 7 |
69 | MacEwen, Logan | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Boudreau, Sam | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Johnston, Liam | 0 | 1 | 1 | 0 | 0 | 2 |
25 | Davis, Jacob | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Drohan, Peter | 0 | 0 | 0 | 0 | 0 | 7 |
9 | Zed, Geoffrey | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Allen, Stuart | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Huyghue, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Leonard, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Fyfe, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Kent, Matthew | 60:00 | 0 | 9 |