Game Details
Dartmouth Bandits 12 @ Halifax Northwest Marley Lions 9Date: Wednesday May 13, 2015 @ 7:30 pm - 9:30 pm
Location: Spryfield Arena
|
1st Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
0:06 | Dartmouth Bandits | 19 Lawrence Lyver Assisted by: 15 Mosher, 14 Daley | |||||
4:12 | Halifax Northwest Marley Lions | 7 Paddy Quinn (A) (Power Play) Assisted by: 11 MacDonald, 8 Walker | |||||
6:44 | Halifax Northwest Marley Lions | 9 Clark Hannam Assisted by: 11 MacDonald | |||||
7:05 | Dartmouth Bandits | 16 Greg Nussey Assisted by: 19 Lyver | |||||
7:38 | Dartmouth Bandits | 14 Ryan Daley Assisted by: 19 Lyver | |||||
9:12 | Halifax Northwest Marley Lions | 7 Paddy Quinn (A) Assisted by: 11 MacDonald | |||||
13:28 | Dartmouth Bandits | 18 Bobby Green (Power Play) Assisted by: 17 Graham, 7 Carvery | |||||
15:19 | Halifax Northwest Marley Lions | 4 Thomas Sangster Assisted by: 14 Misener, 18 Quigley | |||||
17:43 | Dartmouth Bandits | 18 Bobby Green (Power Play) Unassisted | |||||
2nd Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
0:14 | Dartmouth Bandits | 17 Justin Graham Assisted by: 8 Bungay | |||||
1:05 | Dartmouth Bandits | 7 Trey Carvery Assisted by: 18 Green | |||||
7:52 | Halifax Northwest Marley Lions | 11 John MacDonald Assisted by: 30 Deveau | |||||
11:35 | Halifax Northwest Marley Lions | 14 Justin Misener Assisted by: 22 Ambrose | |||||
13:54 | Halifax Northwest Marley Lions | 9 Clark Hannam Assisted by: 11 MacDonald, 18 Quigley | |||||
15:28 | Halifax Northwest Marley Lions | 7 Paddy Quinn (A) Assisted by: 11 MacDonald | |||||
19:37 | Dartmouth Bandits | 7 Trey Carvery Assisted by: 16 Nussey, 17 Graham | |||||
19:54 | Dartmouth Bandits | 16 Greg Nussey Assisted by: 17 Graham | |||||
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
3:01 | Dartmouth Bandits | 18 Bobby Green (Power Play) Assisted by: 17 Graham, 7 Carvery |
8:10 | Dartmouth Bandits | 17 Justin Graham Assisted by: 9 Cyr |
8:33 | Halifax Northwest Marley Lions | 4 Thomas Sangster Assisted by: 7 Quinn (A) |
9:50 | Dartmouth Bandits | 9 Nile Cyr Assisted by: 4 Simpson, 20 Blackman |
1st Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
4:32 | Dartmouth Bandits | 20 Blackman High-Sticking 2 minutes | |||||
7:49 | Halifax Northwest Marley Lions | 8 Walker Cross-Checking 2 minutes | |||||
8:25 | Dartmouth Bandits | 9 Cyr Cross-Checking 2 minutes | |||||
12:29 | Dartmouth Bandits | 9 Cyr Interference 2 minutes | |||||
15:08 | Halifax Northwest Marley Lions | 10 MacEachern Holding 2 minutes | |||||
16:10 | Dartmouth Bandits | 18 Green Cross-Checking 2 minutes | |||||
16:11 | Halifax Northwest Marley Lions | 15 Kennedy Game Misconduct 2 minutes | |||||
16:11 | Dartmouth Bandits | 13 Connor Game Misconduct 2 minutes | |||||
16:43 | Halifax Northwest Marley Lions | 15 Kennedy Fighting 5 minutes | |||||
16:43 | Dartmouth Bandits | 13 Connor Fighting 5 minutes | |||||
18:05 | Halifax Northwest Marley Lions | 5 Elford High-Sticking 2 minutes | |||||
2nd Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
4:14 | Halifax Northwest Marley Lions | 17 Dickson Too Many Men 2 minutes | |||||
8:31 | Halifax Northwest Marley Lions | 9 Hannam Interference 2 minutes | |||||
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
0:08 | Dartmouth Bandits | 4 Simpson Goalie Interference 2 minutes |
1:38 | Dartmouth Bandits | 5 Vieira Checking from Behind 4 minutes |
3:23 | Halifax Northwest Marley Lions | 11 MacDonald Slashing 2 minutes |
18:50 | Dartmouth Bandits | 7 Carvery Cross-Checking 2 minutes |
Halifax Northwest Marley Lions
# | Player | G | A | PTS | PPG | SHG | PIMS |
11 | MacDonald, John | 1 | 5 | 6 | 0 | 0 | 2 |
7 | Quinn (A), Paddy | 3 | 1 | 4 | 1 | 0 | 0 |
4 | Sangster, Thomas | 2 | 0 | 2 | 0 | 0 | 0 |
9 | Hannam, Clark | 2 | 0 | 2 | 0 | 0 | 2 |
14 | Misener, Justin | 1 | 1 | 2 | 0 | 0 | 0 |
18 | Quigley, Gavin | 0 | 2 | 2 | 0 | 0 | 0 |
30 | Deveau, Brandon | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Ambrose, Riley | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Walker, Chris | 0 | 1 | 1 | 0 | 0 | 2 |
12 | Langille (A), Keith | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Clarke, Gee | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MacEachern, Daniel | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Kennedy, Shawn | 0 | 0 | 0 | 0 | 0 | 7 |
19 | McCallum, Neil | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Campbell, Alex | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elford, Philip | 0 | 0 | 0 | 0 | 0 | 2 |
6 | (AP) Jeddry, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dickson, Oliver | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Kennie, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
1 | Keats, Pat | 60:00 | 0 | 12 |
Dartmouth Bandits
# | Player | G | A | PTS | PPG | SHG | PIMS |
17 | Graham, Justin | 2 | 4 | 6 | 0 | 0 | 0 |
18 | Green, Bobby | 3 | 1 | 4 | 3 | 0 | 2 |
7 | Carvery, Trey | 2 | 2 | 4 | 0 | 0 | 2 |
16 | Nussey, Greg | 2 | 1 | 3 | 0 | 0 | 0 |
19 | Lyver, Lawrence | 1 | 2 | 3 | 0 | 0 | 0 |
9 | Cyr, Nile | 1 | 1 | 2 | 0 | 0 | 4 |
14 | Daley, Ryan | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Simpson, Nick | 0 | 1 | 1 | 0 | 0 | 2 |
15 | Mosher, Logan | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Bungay, Alex | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Blackman, Grant | 0 | 1 | 1 | 0 | 0 | 2 |
12 | MacDonald, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Coveyduc, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor, Adam | 0 | 0 | 0 | 0 | 0 | 7 |
5 | Vieira, Andrew | 0 | 0 | 0 | 0 | 0 | 4 |
2 | (AP) Fraser, Zach | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lyver, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tremblay, Gaetan | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Boutin, Jonathan | 60:00 | 0 | 9 |