Game Details
Mi'kmaq Warriors 2 @ Halifax Southwest Hurricanes 16Date: Monday May 11, 2015 @ 8:00 pm - 10:00 pm
Location: Spryfield Arena
|
1st Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
1:37 | Halifax Southwest Hurricanes | 10 Maxwell McBride (Power Play) Assisted by: 6 Allen, 21 Huyghue | |||||
3:25 | Halifax Southwest Hurricanes | 21 Brian Huyghue Assisted by: 5 Pace | |||||
3:31 | Halifax Southwest Hurricanes | 21 Brian Huyghue Assisted by: 5 Pace, 6 Allen | |||||
17:53 | Halifax Southwest Hurricanes | 6 Nathan Allen Assisted by: 10 McBride | |||||
2nd Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
0:50 | Halifax Southwest Hurricanes | 6 Nathan Allen Unassisted | |||||
1:32 | Halifax Southwest Hurricanes | 68 Sam Martin Assisted by: 9 Zed | |||||
5:13 | Mi'kmaq Warriors | 94 Billie Julian (Power Play) Assisted by: 88 Knockwood | |||||
9:09 | Halifax Southwest Hurricanes | 7 Reilly Letterick Assisted by: 10 McBride | |||||
9:30 | Halifax Southwest Hurricanes | 7 Reilly Letterick Assisted by: 10 McBride | |||||
9:48 | Halifax Southwest Hurricanes | 5 Alex Pace Assisted by: 15 Donovan | |||||
10:06 | Mi'kmaq Warriors | 88 Bryson Knockwood Assisted by: 19 Yuill, 94 Julian | |||||
18:47 | Halifax Southwest Hurricanes | 3 Colin Werle Unassisted | |||||
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
0:20 | Halifax Southwest Hurricanes | 68 Sam Martin Unassisted |
9:50 | Halifax Southwest Hurricanes | 6 Nathan Allen (Power Play) Assisted by: 7 Letterick, 21 Huyghue |
11:20 | Halifax Southwest Hurricanes | 6 Nathan Allen (Power Play) Assisted by: 7 Letterick |
14:35 | Halifax Southwest Hurricanes | 10 Maxwell McBride Assisted by: 5 Pace |
14:54 | Halifax Southwest Hurricanes | 21 Brian Huyghue Unassisted |
17:14 | Halifax Southwest Hurricanes | 6 Nathan Allen (Power Play) Assisted by: 10 McBride, 7 Letterick |
1st Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
3:03 | Halifax Southwest Hurricanes | 16 Byrne Fighting 5 minutes | |||||
3:03 | Mi'kmaq Warriors | 22 DeWilde Slashing 2 minutes | |||||
3:03 | Mi'kmaq Warriors | 22 DeWilde Fighting 5 minutes | |||||
13:43 | Halifax Southwest Hurricanes | 3 Werle High-Sticking 2 minutes | |||||
2nd Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
3:07 | Halifax Southwest Hurricanes | 17 Johnston High-Sticking 2 minutes | |||||
5:13 | Halifax Southwest Hurricanes | 3 Werle Fighting 5 minutes | |||||
5:13 | Mi'kmaq Warriors | 19 Yuill Fighting 5 minutes | |||||
12:38 | Mi'kmaq Warriors | 19 Yuill Slashing 2 minutes | |||||
14:53 | Halifax Southwest Hurricanes | 22 Allen High-Sticking 2 minutes | |||||
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
0:46 | Halifax Southwest Hurricanes | 10 McBride High-Sticking 2 minutes |
8:36 | Halifax Southwest Hurricanes | 15 Donovan Unsportsmanlike Conduct 2 minutes |
8:36 | Mi'kmaq Warriors | 19 Yuill Cross-Checking 2 minutes |
9:50 | Mi'kmaq Warriors | 6 Morgan Too Many Men 2 minutes |
11:41 | Mi'kmaq Warriors | 6 Morgan Cross-Checking 2 minutes |
13:52 | Halifax Southwest Hurricanes | 8 Drohan High-Sticking 2 minutes |
17:37 | Mi'kmaq Warriors | 18 Gloade Slashing 2 minutes |
Halifax Southwest Hurricanes
# | Player | G | A | PTS | PPG | SHG | PIMS |
6 | Allen, Nathan | 5 | 2 | 7 | 3 | 0 | 0 |
10 | McBride, Maxwell | 2 | 4 | 6 | 1 | 0 | 2 |
21 | Huyghue, Brian | 3 | 2 | 5 | 0 | 0 | 0 |
7 | Letterick, Reilly | 2 | 3 | 5 | 0 | 0 | 0 |
5 | Pace, Alex | 1 | 3 | 4 | 0 | 0 | 0 |
68 | Martin, Sam | 2 | 0 | 2 | 0 | 0 | 0 |
3 | Werle, Colin | 1 | 0 | 1 | 0 | 0 | 7 |
9 | Zed, Geoffrey | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Donovan, Ian | 0 | 1 | 1 | 0 | 0 | 2 |
25 | Davis, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Drohan, Peter | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Allen, Stuart | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Huyghue, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Byrne, Luke | 0 | 0 | 0 | 0 | 0 | 5 |
26 | Leonard, Jeff | 0 | 0 | 0 | 0 | 0 | 0 |
69 | MacEwen, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Johnston, Liam | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Boudreau, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Kent, Matthew | 60:00 | 0 | 2 |
Mi'kmaq Warriors
# | Player | G | A | PTS | PPG | SHG | PIMS |
88 | Knockwood, Bryson | 1 | 1 | 2 | 0 | 0 | 0 |
94 | Julian, Billie | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Yuill, Cole | 0 | 1 | 1 | 0 | 0 | 9 |
77 | Burgess, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Googoo, Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gloade, Quinten | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Hepworth, Austin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thomas, Graydon | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MacQuarrie, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wood, Molly | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Knockwood, Reed | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Julien, Blayze | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Morgan, Tanner | 0 | 0 | 0 | 0 | 0 | 4 |
22 | DeWilde, Charlie | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Demont, Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
0 | Ingraham, Bruce | 29:30 | 0 | 8 |
64 | Lamont, Tim | 30:30 | 0 | 8 |