Game Details
Sackville Wolves 5 @ Dartmouth Bandits 14Date: Friday May 08, 2015 @ 7:30 pm - 9:30 pm
Location: Shearwater Arena
|
|
1st Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
2:14 | Dartmouth Bandits | 18 Bobby Green Unassisted | |||||
3:27 | Sackville Wolves | 14 Liam Reid (Power Play) Assisted by: 11 MacGregor | |||||
9:24 | Dartmouth Bandits | 16 Greg Nussey Unassisted | |||||
9:58 | Dartmouth Bandits | 16 Greg Nussey Unassisted | |||||
10:32 | Dartmouth Bandits | 8 Alex Bungay Assisted by: 15 Mosher, 14 Daley | |||||
11:31 | Dartmouth Bandits | 18 Bobby Green Assisted by: 16 Nussey | |||||
17:00 | Dartmouth Bandits | 19 Lawrence Lyver Assisted by: 15 Mosher | |||||
2nd Quarter Scoring Summary | |||||||
TIME | TEAM | SCORING DETAIL | |||||
0:29 | Dartmouth Bandits | 8 Alex Bungay Assisted by: 16 Nussey, 9 Cyr | |||||
1:48 | Dartmouth Bandits | 9 Nile Cyr Unassisted | |||||
2:18 | Dartmouth Bandits | 7 Trey Carvery (Power Play) Unassisted | |||||
2:39 | Sackville Wolves | 13 Philip Morrison Assisted by: 15 Delano | |||||
4:12 | Sackville Wolves | 13 Philip Morrison (Power Play) Unassisted | |||||
8:47 | Dartmouth Bandits | 9 Nile Cyr (Power Play) Assisted by: 18 Green, 17 Graham | |||||
15:44 | Dartmouth Bandits | 16 Greg Nussey Unassisted | |||||
17:42 | Dartmouth Bandits | 8 Alex Bungay Unassisted | |||||
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
9:59 | Sackville Wolves | 11 Ryan MacGregor (Power Play) Assisted by: 17 Swain |
11:17 | Sackville Wolves | 17 Laughlin Swain (Power Play) Assisted by: 14 Reid |
13:04 | Dartmouth Bandits | 18 Bobby Green Assisted by: 17 Graham |
16:33 | Dartmouth Bandits | 7 Trey Carvery (Power Play) Assisted by: 18 Green, 16 Nussey |
1st Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
1:02 | Dartmouth Bandits | 6 MacIntyre Cross-Checking 2 minutes | |||||
2:35 | Sackville Wolves | 17 Swain Cross-Checking 2 minutes | |||||
5:20 | Dartmouth Bandits | 20 Blackman Too Many Men 2 minutes | |||||
6:36 | Dartmouth Bandits | 17 Graham High-Sticking 5 minutes | |||||
7:36 | Dartmouth Bandits | 20 Blackman Slashing 2 minutes | |||||
9:09 | Dartmouth Bandits | 19 Lyver Slashing 2 minutes | |||||
11:52 | Dartmouth Bandits | 7 Carvery Roughing 2 minutes | |||||
11:52 | Dartmouth Bandits | 7 Carvery Misconduct 10 minutes | |||||
11:52 | Sackville Wolves | 15 Delano Roughing 2 minutes | |||||
2nd Quarter Penalty Summary | |||||||
TIME | TEAM | PENALTY DETAIL | |||||
2:18 | Sackville Wolves | 15 Delano Misconduct 10 minutes | |||||
3:13 | Sackville Wolves | 4 Humphreys Roughing 2 minutes | |||||
3:17 | Dartmouth Bandits | 8 Bungay Roughing 2 minutes | |||||
4:17 | Dartmouth Bandits | 6 MacIntyre Game Misconduct 10 minutes | |||||
4:17 | Dartmouth Bandits | 7 Carvery Roughing 2 minutes | |||||
4:17 | Dartmouth Bandits | 7 Carvery Game Misconduct 10 minutes | |||||
4:17 | Sackville Wolves | 21 Beaton Game Misconduct 10 minutes | |||||
4:17 | Sackville Wolves | 21 Beaton Fighting 5 minutes | |||||
4:17 | Dartmouth Bandits | 6 MacIntyre Fighting 5 minutes | |||||
4:17 | Sackville Wolves | 6 Evong Game Misconduct 10 minutes | |||||
8:55 | Sackville Wolves | 10 Rockwell High-Sticking 2 minutes | |||||
10:11 | Dartmouth Bandits | 7 Carvery Roughing 2 minutes | |||||
12:14 | Sackville Wolves | 20 Swain Unsportsmanlike Conduct 2 minutes | |||||
12:14 | Dartmouth Bandits | 19 Lyver Misconduct 10 minutes | |||||
12:14 | Dartmouth Bandits | 13 Connor Misconduct 10 minutes | |||||
12:14 | Dartmouth Bandits | 13 Connor Unsportsmanlike Conduct 2 minutes | |||||
12:14 | Sackville Wolves | 20 Swain Misconduct 10 minutes | |||||
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
1:43 | Dartmouth Bandits | 18 Green High-Sticking 2 minutes |
2:17 | Sackville Wolves | 7 Arsenault Misconduct 10 minutes |
2:17 | Dartmouth Bandits | 7 Carvery Misconduct 10 minutes |
4:17 | Sackville Wolves | 15 Delano Game Misconduct 10 minutes |
5:23 | Sackville Wolves | 4 Humphreys Cross-Checking 2 minutes |
11:24 | Dartmouth Bandits | 5 Vieira High-Sticking 2 minutes |
13:48 | Dartmouth Bandits | 18 Green High-Sticking 2 minutes |
16:46 | Sackville Wolves | 4 Humphreys High-Sticking 2 minutes |
17:17 | Sackville Wolves | 20 Swain High-Sticking 5 minutes |
17:17 | Sackville Wolves | 20 Swain High-Sticking 5 minutes |
Dartmouth Bandits
# | Player | G | A | PTS | PPG | SHG | PIMS |
16 | Nussey, Greg | 3 | 3 | 6 | 0 | 0 | 0 |
18 | Green, Bobby | 3 | 2 | 5 | 0 | 0 | 4 |
8 | Bungay, Alex | 3 | 1 | 4 | 0 | 0 | 2 |
9 | Cyr, Nile | 2 | 1 | 3 | 1 | 0 | 0 |
7 | Carvery, Trey | 2 | 0 | 2 | 2 | 0 | 36 |
15 | Mosher, Logan | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Graham, Justin | 0 | 2 | 2 | 0 | 0 | 5 |
19 | Lyver, Lawrence | 1 | 0 | 1 | 0 | 0 | 12 |
14 | Daley, Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
12 | MacDonald, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MacMillan, Shane | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Connor, Adam | 0 | 0 | 0 | 0 | 0 | 12 |
4 | Simpson, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Blackman, Grant | 0 | 0 | 0 | 0 | 0 | 4 |
6 | MacIntyre, Jamie | 0 | 0 | 0 | 0 | 0 | 17 |
5 | Vieira, Andrew | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Lyver, Colin | 0 | 0 | 0 | 0 | 0 | 0 |
28 | (AP) Boudreau, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
29 | Boutin, Jonathan | 60:00 | 0 | 5 |
Sackville Wolves
# | Player | G | A | PTS | PPG | SHG | PIMS |
13 | Morrison, Philip | 2 | 0 | 2 | 1 | 0 | 0 |
14 | Reid, Liam | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Swain, Laughlin | 1 | 1 | 2 | 1 | 0 | 2 |
11 | MacGregor, Ryan | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Delano, Greg | 0 | 1 | 1 | 0 | 0 | 22 |
10 | Rockwell, Brett | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Stevens, Kolton | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Swain, Cameron | 0 | 0 | 0 | 0 | 0 | 22 |
18 | Beaver, James | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arsenault, Ryan | 0 | 0 | 0 | 0 | 0 | 10 |
3 | Beaver, Nate | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Humphreys, Max | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Aquanno, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Evong, Sam | 0 | 0 | 0 | 0 | 0 | 10 |
8 | Rose, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Whitford, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Batiste, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Beaton, Nik | 0 | 0 | 0 | 0 | 0 | 15 |
# | Name | Mins | Shots | GA |
Odrowski, Dillon | 60:00 | 0 | 14 |